Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #20,501 of 234,931 | #1,989 of 10,040 | #1,920 of 24,606 |
| Most deaths | #55,043 of 547,716 | #1,448 of 14,068 | #5,625 of 56,178 |
| Most critters killed | #96,900 of 495,902 | #2,610 of 12,380 | #11,507 of 51,119 |
| Highest levels | #144,373 of 697,551 | #2,790 of 17,903 | #17,417 of 66,305 |
| Most honorable kills | #60,057 of 285,794 | #2,773 of 9,869 | #6,145 of 30,103 |
| Most drinks | #147,691 of 493,748 | #3,457 of 12,503 | #23,043 of 55,966 |
| Most quests abandoned | #337,982 of 505,754 | #8,170 of 12,653 | #35,932 of 52,447 |
Only counts characters we know about so far.