Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #33,901 of 102,747 | #9,909 of 31,679 | #3,154 of 9,676 |
| Highest levels | #245,941 of 366,686 | #68,071 of 119,551 | #23,577 of 34,947 |
| Most critters killed | #149,435 of 220,716 | #35,625 of 59,835 | #14,437 of 20,744 |
| Most Need rolls | #177,598 of 225,415 | #41,120 of 59,560 | #18,136 of 21,715 |
| Most drinks | #179,947 of 218,370 | #49,243 of 60,972 | #22,192 of 22,953 |
| Most deaths | #208,985 of 244,744 | #54,812 of 68,827 | #18,915 of 22,907 |
| Most quests abandoned | #209,491 of 226,181 | #55,500 of 61,628 | #19,744 of 21,226 |
Only counts characters we know about so far.