Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #98,447 of 427,803 | #14,201 of 123,255 | #10,373 of 45,285 |
| Most drinks | #99,197 of 384,065 | #23,145 of 109,610 | #15,813 of 45,080 |
| Most quests abandoned | #118,619 of 393,106 | #25,286 of 109,416 | #13,369 of 42,108 |
| Highest levels | #185,053 of 569,431 | #41,930 of 182,691 | #21,611 of 55,140 |
| Most Need rolls | #240,658 of 388,420 | #50,902 of 104,869 | #26,301 of 41,486 |
| Most critters killed | #339,399 of 383,798 | #88,932 of 105,657 | #36,839 of 40,851 |
Only counts characters we know about so far.