Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #317,635 of 640,963 | #72,841 of 177,818 | #46,667 of 98,796 |
| Most waves | #198,529 of 300,484 | #58,161 of 91,566 | #27,611 of 42,218 |
| Highest levels | #572,880 of 852,424 | #152,115 of 265,810 | #86,213 of 129,476 |
| Most drinks | #464,267 of 626,608 | #127,050 of 177,332 | #70,210 of 98,356 |
| Most deaths | #545,269 of 693,597 | #139,705 of 198,114 | #82,021 of 105,019 |
| Most critters killed | #577,349 of 630,488 | #153,084 of 173,206 | #83,053 of 93,583 |
Only counts characters we know about so far.