Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most honorable kills | #61,555 of 286,166 | #24,967 of 114,606 | #5,889 of 26,840 |
| Most deaths | #122,515 of 548,872 | #45,072 of 155,919 | #8,777 of 51,614 |
| Most drinks | #135,746 of 494,732 | #41,683 of 139,682 | #21,290 of 51,904 |
| Highest levels | #193,620 of 699,390 | #57,198 of 191,134 | #18,395 of 66,947 |
| Most critters killed | #178,539 of 496,851 | #55,453 of 141,807 | #17,677 of 47,202 |
| Most quests abandoned | #338,541 of 506,747 | #100,854 of 144,589 | #32,465 of 48,007 |
Only counts characters we know about so far.