Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #36,311 of 298,765 | #13,470 of 94,648 | #4,587 of 30,855 |
| Most quests abandoned | #156,061 of 637,390 | #50,826 of 181,255 | #16,105 of 61,354 |
| Highest levels | #290,592 of 848,079 | #86,178 of 231,961 | #29,403 of 80,075 |
| Most deaths | #271,385 of 689,790 | #92,915 of 195,243 | #30,095 of 66,206 |
| Most critters killed | #281,275 of 626,896 | #86,864 of 178,315 | #26,586 of 60,460 |
| Most honorable kills | #196,510 of 353,844 | #83,951 of 142,218 | #24,198 of 40,193 |
| Most drinks | #530,270 of 623,127 | #149,509 of 175,532 | #22,021 of 43,181 |
Only counts characters we know about so far.