Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #1,018 of 300,484 | #406 of 94,934 | #144 of 31,036 |
| Most critters killed | #19,425 of 630,488 | #6,988 of 178,877 | #1,389 of 60,804 |
| Most honorable kills | #90,913 of 355,612 | #37,157 of 142,600 | #11,710 of 40,384 |
| Most duels won | #24,188 of 90,246 | #9,939 of 34,582 | #4,161 of 13,107 |
| Most quests abandoned | #210,799 of 640,963 | #66,920 of 181,814 | #21,594 of 61,698 |
| Highest levels | #292,859 of 852,424 | #86,644 of 232,536 | #29,630 of 80,451 |
| Most deaths | #248,660 of 693,597 | #86,222 of 195,849 | #27,755 of 66,572 |
| Most drinks | #331,865 of 626,608 | #96,572 of 176,076 | #1,841 of 43,442 |
Only counts characters we know about so far.