Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #34,517 of 383,852 | #6,338 of 106,371 | #3,301 of 36,271 |
| Most waves | #16,628 of 178,268 | #4,184 of 55,158 | #1,571 of 17,087 |
| Highest levels | #69,548 of 559,157 | #13,770 of 178,725 | #6,639 of 53,346 |
| Most drinks | #56,453 of 375,056 | #12,403 of 106,629 | #7,495 of 39,397 |
| Most critters killed | #165,888 of 374,587 | #37,646 of 102,681 | #16,332 of 35,479 |
| Most Need rolls | #213,836 of 379,246 | #43,451 of 101,913 | #23,568 of 36,732 |
| Most deaths | #247,759 of 417,991 | #54,718 of 119,986 | #20,939 of 39,188 |
Only counts characters we know about so far.