Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #35,827 of 230,170 | #13,029 of 63,718 | #3,816 of 25,284 |
| Most drinks | #40,616 of 205,345 | #12,366 of 56,567 | #6,448 of 25,127 |
| Highest levels | #95,157 of 351,335 | #27,423 of 92,806 | #11,381 of 34,247 |
| Most quests abandoned | #76,337 of 212,953 | #23,289 of 59,517 | #8,747 of 23,798 |
| Most critters killed | #136,905 of 208,019 | #39,584 of 58,074 | #16,331 of 23,117 |
| Most Need rolls | #141,843 of 212,368 | #40,241 of 59,435 | #16,201 of 23,723 |
| Most honorable kills | #82,240 of 122,216 | #34,211 of 47,417 | #9,105 of 13,671 |
Only counts characters we know about so far.