Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #15,721 of 250,428 | #6,072 of 69,446 | #830 of 23,415 |
| Most quests abandoned | #14,922 of 231,226 | #4,932 of 64,709 | #1,376 of 21,686 |
| Most drinks | #28,622 of 223,426 | #8,934 of 61,625 | #3,557 of 23,462 |
| Most Need rolls | #45,592 of 230,303 | #11,877 of 64,516 | #5,670 of 22,171 |
| Highest levels | #116,420 of 374,208 | #33,544 of 98,842 | #11,042 of 35,628 |
| Most honorable kills | #48,966 of 132,510 | #19,498 of 51,527 | #4,519 of 12,341 |
| Most critters killed | #101,356 of 225,514 | #29,925 of 63,095 | #9,827 of 21,189 |
| Most waves | #67,148 of 105,236 | #22,205 of 33,327 | #6,250 of 9,920 |
Only counts characters we know about so far.