Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #2,744 of 370,234 | #1,098 of 106,727 | #336 of 39,962 |
| Most critters killed | #3,297 of 361,000 | #1,174 of 104,135 | #327 of 38,735 |
| Most drinks | #3,333 of 361,845 | #1,289 of 103,093 | #123 of 42,838 |
| Highest levels | #12,711 of 543,809 | #4,021 of 148,846 | #1,624 of 52,805 |
| Most waves | #25,590 of 172,326 | #9,505 of 55,561 | #2,553 of 18,674 |
| Most deaths | #62,190 of 403,753 | #24,178 of 115,645 | #6,455 of 43,052 |
| Most Need rolls | #63,113 of 365,810 | #17,855 of 105,526 | #6,982 of 39,365 |
| Most honorable kills | #54,784 of 210,833 | #22,362 of 85,158 | #5,910 of 22,805 |
Only counts characters we know about so far.
