Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most drinks | #362,132 of 624,140 | #104,542 of 175,684 | #34,897 of 61,442 |
| Most waves | #197,627 of 299,219 | #65,564 of 94,708 | #17,150 of 25,940 |
| Most critters killed | #595,359 of 627,942 | #169,916 of 178,482 | #51,348 of 54,901 |
| Most deaths | #663,192 of 690,902 | #188,102 of 195,425 | #60,622 of 62,675 |
| Highest levels | #823,093 of 849,778 | #224,984 of 232,050 | #74,909 of 77,889 |
Only counts characters we know about so far.