Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #99,750 of 541,397 | #32,886 of 154,220 | #11,348 of 55,664 |
| Most waves | #58,164 of 251,429 | #21,084 of 80,037 | #5,871 of 26,177 |
| Most deaths | #227,645 of 586,340 | #77,788 of 166,196 | #23,661 of 59,609 |
| Most critters killed | #216,342 of 531,502 | #66,844 of 151,407 | #24,969 of 54,305 |
| Highest levels | #330,555 of 734,930 | #96,461 of 201,084 | #36,439 of 69,658 |
| Most drinks | #306,577 of 528,761 | #88,503 of 149,032 | #44,941 of 59,394 |
| Most honorable kills | #194,946 of 304,361 | #83,211 of 121,781 | #20,547 of 31,982 |
Only counts characters we know about so far.