Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most quests abandoned | #316,378 of 638,425 | #3,241 of 7,176 | #36,253 of 72,467 |
| Most critters killed | #319,682 of 627,942 | #3,325 of 7,032 | #44,659 of 74,115 |
| Highest levels | #497,586 of 849,778 | #5,157 of 10,831 | #56,408 of 96,757 |
| Most waves | #197,627 of 299,219 | #4,611 of 5,859 | #24,975 of 36,455 |
| Most deaths | #558,131 of 690,902 | #5,546 of 7,906 | #65,142 of 78,514 |
Only counts characters we know about so far.