Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #27,893 of 300,484 | #6,397 of 91,566 | #3,950 of 42,218 |
| Highest levels | #270,303 of 852,424 | #58,902 of 265,810 | #37,197 of 129,476 |
| Most deaths | #281,551 of 693,597 | #51,993 of 198,114 | #41,476 of 105,019 |
| Most drinks | #262,748 of 626,608 | #65,106 of 177,332 | #31,570 of 98,356 |
| Most quests abandoned | #367,089 of 640,963 | #86,837 of 177,818 | #54,324 of 98,796 |
| Most critters killed | #478,623 of 630,488 | #118,768 of 173,206 | #62,650 of 93,583 |
Only counts characters we know about so far.