Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most waves | #6,086 of 298,765 | #303 of 5,846 | #756 of 41,266 |
| Most critters killed | #24,288 of 626,896 | #270 of 7,016 | #2,965 of 87,068 |
| Most drinks | #43,397 of 623,127 | #332 of 7,117 | #3,151 of 92,772 |
| Highest levels | #163,176 of 848,079 | #1,340 of 10,815 | #23,146 of 117,628 |
| Most quests abandoned | #184,183 of 637,390 | #1,847 of 7,158 | #23,219 of 86,573 |
| Most deaths | #316,910 of 689,790 | #2,263 of 7,889 | #34,866 of 95,953 |
Only counts characters we know about so far.