Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #20,557 of 144,149 | #6,173 of 38,776 | #2,988 of 17,856 |
| Most Need rolls | #24,866 of 150,816 | #6,137 of 41,376 | #2,952 of 17,104 |
| Highest levels | #51,642 of 280,868 | #14,677 of 70,844 | #6,427 of 27,213 |
| Most waves | #16,685 of 67,878 | #5,611 of 20,846 | #1,779 of 7,683 |
| Most quests abandoned | #40,111 of 150,370 | #11,934 of 41,115 | #4,705 of 17,031 |
| Most critters killed | #43,573 of 148,320 | #12,585 of 40,488 | #5,643 of 16,729 |
| Most deaths | #63,844 of 161,544 | #20,650 of 43,648 | #7,472 of 17,927 |
| Most honorable kills | #55,955 of 86,406 | #22,942 of 32,937 | #6,403 of 9,926 |
Only counts characters we know about so far.