Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #16,515 of 585,385 | #6,658 of 169,004 | #2,149 of 66,578 |
| Most critters killed | #26,646 of 575,342 | #9,792 of 166,115 | #5,618 of 68,038 |
| Highest levels | #88,354 of 783,527 | #28,185 of 217,348 | #10,774 of 89,254 |
| Most honorable kills | #65,967 of 328,066 | #27,483 of 133,281 | #6,605 of 36,363 |
| Most waves | #64,037 of 273,056 | #23,676 of 88,196 | #8,725 of 33,346 |
| Most deaths | #272,627 of 633,628 | #93,537 of 181,935 | #34,337 of 72,103 |
| Most drinks | #539,121 of 571,840 | #154,048 of 163,467 | #29,334 of 40,988 |
Only counts characters we know about so far.