Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #27,710 of 298,765 | #10,390 of 94,648 | #3,868 of 36,399 |
| Most duels won | #16,238 of 89,765 | #6,848 of 34,486 | #1,894 of 11,597 |
| Most deaths | #147,484 of 689,790 | #55,050 of 195,243 | #19,417 of 78,388 |
| Highest levels | #209,567 of 848,079 | #62,978 of 231,961 | #24,450 of 96,563 |
| Most quests abandoned | #209,581 of 637,390 | #66,716 of 181,255 | #24,362 of 72,352 |
| Most critters killed | #212,217 of 626,896 | #66,813 of 178,315 | #32,187 of 73,993 |
| Most drinks | #453,083 of 623,127 | #128,443 of 175,532 | #4,456 of 44,793 |
| Most honorable kills | #260,351 of 353,844 | #111,878 of 142,218 | #28,680 of 39,204 |
Only counts characters we know about so far.