Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #9,424 of 24,867 | #189 of 370 | #889 of 2,421 |
| Highest levels | #48,079 of 115,389 | #380 of 1,175 | #4,710 of 11,228 |
| Most drinks | #24,332 of 55,605 | #195 of 527 | #4,019 of 6,238 |
| Most Need rolls | #36,234 of 55,958 | #252 of 508 | #3,974 of 5,670 |
| Most quests abandoned | #37,193 of 57,246 | #280 of 512 | #3,673 of 5,599 |
| Most critters killed | #49,342 of 58,141 | #462 of 553 | #4,848 of 5,647 |
| Most deaths | #59,333 of 64,018 | #505 of 608 | #5,712 of 6,220 |
Only counts characters we know about so far.
