Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #17,845 of 322,922 | #3,181 of 90,255 | #1,679 of 30,455 |
| Most Need rolls | #23,973 of 319,495 | #3,255 of 86,674 | #3,270 of 30,917 |
| Highest levels | #37,086 of 489,850 | #6,986 of 159,656 | #3,540 of 46,701 |
| Most drinks | #24,673 of 315,210 | #5,276 of 90,437 | #2,265 of 33,142 |
| Most critters killed | #41,878 of 314,533 | #8,956 of 86,993 | #4,244 of 29,711 |
| Most deaths | #74,118 of 352,429 | #10,596 of 101,978 | #5,131 of 32,982 |
| Most honorable kills | #146,608 of 184,665 | #10,133 of 19,235 | #13,720 of 17,288 |
Only counts characters we know about so far.