Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #47,963 of 639,365 | #1,275 of 17,512 | #5,972 of 86,868 |
| Most honorable kills | #73,307 of 354,792 | #3,662 of 13,452 | #10,005 of 48,781 |
| Most critters killed | #172,200 of 628,877 | #5,093 of 17,134 | #21,330 of 87,374 |
| Most deaths | #226,033 of 691,891 | #6,539 of 19,422 | #23,038 of 96,280 |
| Most Arathi Basin wins | #7,516 of 20,550 | #375 of 891 | #1,026 of 2,892 |
| Highest levels | #336,371 of 850,697 | #7,939 of 23,498 | #47,954 of 118,003 |
| Most battleground wins | #32,479 of 65,493 | #1,536 of 2,824 | #4,298 of 8,777 |
| Most drinks | #350,100 of 625,061 | #9,192 of 17,313 | #54,101 of 93,091 |
Only counts characters we know about so far.