Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #18,860 of 304,917 | #7,247 of 85,870 | #1,003 of 28,430 |
| Most drinks | #38,568 of 272,014 | #11,988 of 76,058 | #5,095 of 28,548 |
| Highest levels | #105,425 of 429,614 | #30,694 of 115,442 | #9,999 of 40,855 |
| Most quests abandoned | #84,818 of 278,879 | #26,430 of 78,978 | #8,108 of 26,172 |
| Most honorable kills | #53,990 of 158,757 | #21,345 of 62,200 | #5,021 of 14,820 |
| Most critters killed | #167,917 of 271,486 | #49,270 of 76,852 | #16,266 of 25,540 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #7,666 of 12,117 |
| Most Need rolls | #184,629 of 276,278 | #52,865 of 78,200 | #19,574 of 26,654 |
Only counts characters we know about so far.