Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #12,576 of 200,170 | #3,840 of 56,262 | #1,580 of 22,329 |
| Most drinks | #12,441 of 197,359 | #3,988 of 54,752 | #1,070 of 24,229 |
| Most quests abandoned | #16,714 of 204,829 | #5,447 of 57,656 | #1,981 of 22,968 |
| Highest levels | #50,452 of 344,657 | #14,929 of 91,175 | #6,342 of 33,559 |
| Most honorable kills | #29,994 of 117,771 | #11,755 of 45,953 | #3,312 of 13,226 |
| Most Need rolls | #81,162 of 204,317 | #22,344 of 57,612 | #9,429 of 22,891 |
| Most deaths | #105,026 of 221,215 | #33,953 of 61,681 | #11,854 of 24,365 |
| Most waves | #59,625 of 93,416 | #19,709 of 29,620 | #6,605 of 10,430 |
Only counts characters we know about so far.