Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #20,007 of 46,697 | #6,232 of 13,712 | #1,858 of 4,412 |
| Most drinks | #43,623 of 97,889 | #12,052 of 25,288 | #6,962 of 10,409 |
| Highest levels | #104,929 of 221,935 | #28,560 of 55,805 | #10,124 of 21,226 |
| Most quests abandoned | #67,078 of 102,434 | #18,703 of 26,951 | #6,422 of 9,678 |
| Most Need rolls | #77,486 of 101,875 | #21,077 of 26,910 | #7,991 of 9,888 |
| Most critters killed | #85,049 of 102,812 | #23,032 of 26,921 | #8,205 of 9,736 |
| Most deaths | #104,861 of 109,845 | #27,411 of 28,408 | #9,797 of 10,384 |
Only counts characters we know about so far.