Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #262,794 of 639,365 | #57,878 of 177,352 | #33,252 of 86,868 |
| Most waves | #198,001 of 299,721 | #58,001 of 91,326 | #27,138 of 41,386 |
| Highest levels | #571,542 of 850,697 | #151,719 of 265,310 | #81,431 of 118,003 |
| Most drinks | #481,840 of 625,061 | #132,501 of 176,873 | #75,963 of 93,091 |
| Most deaths | #618,983 of 691,891 | #168,804 of 197,594 | #83,160 of 96,280 |
| Most critters killed | #596,252 of 628,877 | #160,292 of 172,739 | #82,969 of 87,374 |
Only counts characters we know about so far.