Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #42,150 of 478,931 | #14,828 of 138,171 | #3,987 of 45,331 |
| Most drinks | #62,126 of 467,583 | #20,179 of 133,466 | #7,564 of 49,032 |
| Most waves | #34,650 of 222,471 | #12,928 of 71,719 | #3,258 of 21,342 |
| Highest levels | #180,433 of 667,804 | #53,791 of 183,861 | #17,165 of 63,853 |
| Most Need rolls | #142,162 of 410,396 | #40,802 of 117,406 | #16,637 of 39,694 |
| Most honorable kills | #173,801 of 271,713 | #75,012 of 109,801 | #16,287 of 25,444 |
| Most critters killed | #339,382 of 469,038 | #101,431 of 135,341 | #33,112 of 44,511 |
| Most deaths | #431,635 of 519,163 | #127,547 of 149,056 | #39,360 of 48,763 |
Only counts characters we know about so far.