Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #6,477 of 151,733 | #838 of 40,896 | #905 of 14,666 |
| Highest levels | #33,469 of 281,514 | #6,764 of 96,107 | #3,179 of 26,986 |
| Most drinks | #31,581 of 145,053 | #7,300 of 41,426 | #4,769 of 15,334 |
| Most critters killed | #82,077 of 149,166 | #19,198 of 41,501 | #7,942 of 14,033 |
| Most waves | #43,066 of 68,277 | #13,436 of 21,453 | #3,981 of 6,425 |
| Most quests abandoned | #105,419 of 151,283 | #25,992 of 42,009 | #10,107 of 14,261 |
| Most deaths | #114,614 of 162,592 | #27,978 of 46,813 | #9,850 of 15,302 |
Only counts characters we know about so far.