Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #13,994 of 24,103 | #4,392 of 7,217 | #1,428 of 2,494 |
| Most deaths | #36,493 of 62,383 | #10,642 of 16,097 | #3,804 of 6,177 |
| Highest levels | #78,623 of 111,224 | #20,994 of 27,929 | #7,999 of 10,437 |
| Most drinks | #40,817 of 54,092 | #10,872 of 13,973 | #5,682 of 6,150 |
| Most quests abandoned | #45,175 of 55,614 | #12,578 of 14,806 | #4,827 of 5,731 |
Only counts characters we know about so far.
