Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #103,405 of 640,201 | #19,520 of 177,663 | #12,994 of 86,983 |
| Most waves | #71,564 of 300,126 | #18,331 of 91,475 | #9,566 of 41,433 |
| Highest levels | #228,580 of 851,945 | #48,367 of 265,662 | #32,645 of 118,178 |
| Most drinks | #193,885 of 625,862 | #45,882 of 177,170 | #25,283 of 93,209 |
| Most critters killed | #241,405 of 629,710 | #52,833 of 173,042 | #30,944 of 87,494 |
| Most deaths | #458,595 of 692,786 | #107,770 of 197,938 | #55,696 of 96,402 |
| Most honorable kills | #278,852 of 355,180 | #20,877 of 38,079 | #37,778 of 48,834 |
Only counts characters we know about so far.