Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #14,810 of 627,942 | #5,427 of 178,482 | #1,253 of 93,220 |
| Most waves | #17,677 of 299,219 | #6,668 of 94,708 | #2,514 of 42,045 |
| Highest levels | #127,548 of 849,778 | #39,271 of 232,050 | #16,563 of 129,088 |
| Most drinks | #145,232 of 624,140 | #45,172 of 175,684 | #13,525 of 97,980 |
| Most deaths | #199,439 of 690,902 | #71,535 of 195,425 | #29,416 of 104,615 |
| Most honorable kills | #179,337 of 354,275 | #76,022 of 142,307 | #27,330 of 52,796 |
| Most quests abandoned | #365,646 of 638,425 | #110,360 of 181,416 | #54,104 of 98,414 |
Only counts characters we know about so far.