Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Highest levels | #189,255 of 351,335 | #49,733 of 115,676 | #20,665 of 34,247 |
| Most waves | #61,831 of 96,934 | #19,015 of 30,215 | #6,841 of 10,805 |
| Most drinks | #134,829 of 205,345 | #36,211 of 58,119 | #20,982 of 25,127 |
| Most quests abandoned | #140,657 of 212,953 | #34,357 of 58,802 | #15,961 of 23,798 |
| Most Need rolls | #148,255 of 212,368 | #32,952 of 56,908 | #16,916 of 23,723 |
| Most deaths | #179,314 of 230,170 | #45,591 of 65,634 | #19,949 of 25,284 |
| Most critters killed | #169,168 of 208,019 | #42,902 of 57,202 | #19,536 of 23,117 |
Only counts characters we know about so far.