Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #85,043 of 105,333 | #22,477 of 26,827 | #8,307 of 10,260 |
| Most deaths | #50,899 of 59,668 | #13,557 of 15,359 | #4,818 of 5,796 |
| Most Need rolls | #44,433 of 51,637 | #12,310 of 13,868 | #4,678 of 5,250 |
| Most quests abandoned | #47,045 of 52,934 | #12,871 of 14,072 | #4,600 of 5,180 |
| Most drinks | #47,984 of 51,560 | #12,448 of 13,288 | #5,767 of 5,814 |
Only counts characters we know about so far.
