Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #33,720 of 365,810 | #9,215 of 105,526 | #3,608 of 39,365 |
| Most drinks | #33,490 of 361,845 | #11,210 of 103,093 | #3,783 of 42,838 |
| Most quests abandoned | #41,588 of 370,234 | #14,423 of 106,727 | #4,867 of 39,962 |
| Most critters killed | #49,953 of 361,000 | #16,389 of 104,135 | #6,080 of 38,735 |
| Most waves | #37,753 of 172,326 | #13,770 of 55,561 | #3,855 of 18,674 |
| Highest levels | #143,174 of 543,809 | #42,633 of 148,846 | #17,137 of 52,805 |
| Most deaths | #142,921 of 403,753 | #50,211 of 115,645 | #15,418 of 43,052 |
| Most honorable kills | #78,166 of 210,833 | #32,460 of 85,158 | #8,454 of 22,805 |
Only counts characters we know about so far.