Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #71,150 of 298,765 | #18,270 of 91,170 | #6,243 of 25,916 |
| Most critters killed | #182,085 of 626,896 | #38,684 of 172,413 | #13,338 of 54,830 |
| Most deaths | #232,381 of 689,790 | #39,508 of 197,235 | #25,838 of 62,597 |
| Most drinks | #357,197 of 623,127 | #93,498 of 176,567 | #34,168 of 61,365 |
| Most quests abandoned | #383,244 of 637,390 | #91,861 of 177,026 | #32,820 of 56,574 |
| Highest levels | #569,663 of 848,079 | #151,405 of 264,811 | #49,115 of 77,766 |
Only counts characters we know about so far.