Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Most waves | #110,386 of 299,219 | #3,175 of 5,859 | #12,548 of 30,896 |
| Highest levels | #622,349 of 849,778 | #6,916 of 10,831 | #60,005 of 80,206 |
| Most quests abandoned | #523,964 of 638,425 | #5,607 of 7,176 | #51,670 of 61,442 |
| Most drinks | #531,134 of 624,140 | #6,101 of 7,135 | #22,039 of 43,238 |
| Most deaths | #633,505 of 690,902 | #6,886 of 7,906 | #61,996 of 66,297 |
Only counts characters we know about so far.