Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #73,731 of 280,868 | #20,544 of 70,844 | #7,043 of 26,918 |
| Most deaths | #54,379 of 161,544 | #17,912 of 43,648 | #3,929 of 15,206 |
| Most drinks | #49,033 of 144,149 | #14,015 of 38,776 | #7,905 of 15,237 |
| Most quests abandoned | #110,406 of 150,370 | #31,208 of 41,115 | #10,556 of 14,179 |
| Most Need rolls | #119,104 of 150,816 | #33,317 of 41,376 | #12,198 of 14,575 |
| Most honorable kills | #75,016 of 86,406 | #29,874 of 32,937 | #7,039 of 8,078 |
| Most critters killed | #130,818 of 148,320 | #36,223 of 40,488 | #12,481 of 13,957 |
Only counts characters we know about so far.