Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #205,333 of 689,790 | #33,101 of 197,235 | #26,651 of 78,388 |
| Most waves | #110,194 of 298,765 | #30,008 of 91,170 | #14,458 of 36,399 |
| Highest levels | #422,682 of 848,079 | #101,866 of 264,811 | #48,009 of 96,563 |
| Most critters killed | #329,497 of 626,896 | #75,904 of 172,413 | #45,770 of 73,993 |
| Most Need rolls | #266,227 of 417,610 | #56,238 of 111,415 | #32,398 of 48,120 |
| Most quests abandoned | #523,148 of 637,390 | #136,201 of 177,026 | #59,532 of 72,352 |
| Most drinks | #514,811 of 623,127 | #143,006 of 176,567 | #13,627 of 44,793 |
Only counts characters we know about so far.