Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #6,864 of 298,765 | #883 of 13,825 | #605 of 25,916 |
| Most deaths | #161,160 of 689,790 | #4,715 of 19,401 | #18,601 of 62,597 |
| Most critters killed | #156,955 of 626,896 | #4,659 of 17,113 | #11,218 of 54,830 |
| Highest levels | #246,676 of 848,079 | #5,567 of 23,491 | #19,754 of 77,766 |
| Most drinks | #184,449 of 623,127 | #4,691 of 17,292 | #11,517 of 61,365 |
| Most quests abandoned | #219,076 of 637,390 | #5,787 of 17,492 | #18,477 of 56,574 |
| Most honorable kills | #162,436 of 353,844 | #7,054 of 13,439 | #12,534 of 30,203 |
Only counts characters we know about so far.