Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #50,040 of 303,357 | #15,938 of 85,373 | #4,713 of 28,546 |
| Most waves | #29,622 of 139,725 | #10,505 of 44,312 | #2,760 of 13,297 |
| Most drinks | #87,219 of 296,142 | #26,083 of 82,333 | #14,149 of 31,126 |
| Highest levels | #146,636 of 463,668 | #42,108 of 123,667 | #14,031 of 44,178 |
| Most honorable kills | #66,831 of 173,058 | #26,620 of 67,506 | #6,218 of 16,189 |
| Most duels won | #17,774 of 41,446 | #6,767 of 15,287 | #1,147 of 3,080 |
| Most deaths | #156,040 of 331,605 | #50,196 of 92,855 | #12,446 of 30,982 |
| Most critters killed | #148,549 of 295,369 | #43,633 of 83,119 | #14,528 of 27,856 |
| Most Need rolls | #176,234 of 300,143 | #49,798 of 84,413 | #19,232 of 29,019 |
Only counts characters we know about so far.