Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most waves | #71,281 of 299,219 | #2,395 of 5,859 | #9,632 of 36,455 |
| Most critters killed | #226,147 of 627,942 | #2,353 of 7,032 | #33,877 of 74,115 |
| Most deaths | #327,196 of 690,902 | #2,360 of 7,906 | #40,691 of 78,514 |
| Highest levels | #642,495 of 849,778 | #7,211 of 10,831 | #72,500 of 96,757 |
| Most quests abandoned | #592,927 of 638,425 | #6,495 of 7,176 | #67,347 of 72,467 |
Only counts characters we know about so far.