Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #49,241 of 637,390 | #1,307 of 17,492 | #5,074 of 61,354 |
| Highest levels | #116,407 of 848,079 | #2,378 of 23,491 | #11,924 of 80,075 |
| Most honorable kills | #77,904 of 353,844 | #3,856 of 13,439 | #10,112 of 40,193 |
| Most deaths | #181,684 of 689,790 | #5,322 of 19,401 | #20,727 of 66,206 |
| Most critters killed | #182,085 of 626,896 | #5,387 of 17,113 | #16,805 of 60,460 |
| Most waves | #87,287 of 298,765 | #6,546 of 13,825 | #10,213 of 30,855 |
| Most duels won | #40,660 of 89,765 | #1,464 of 3,144 | #6,649 of 13,039 |
| Most drinks | #471,002 of 623,127 | #12,706 of 17,292 | #11,826 of 43,181 |
Only counts characters we know about so far.