Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #69,638 of 691,891 | #7,152 of 197,594 | #10,536 of 104,764 |
| Most waves | #87,634 of 299,721 | #23,119 of 91,326 | #12,160 of 42,117 |
| Highest levels | #357,803 of 850,697 | #82,668 of 265,310 | #50,940 of 129,221 |
| Most drinks | #362,692 of 625,061 | #94,968 of 176,873 | #49,978 of 98,118 |
| Most quests abandoned | #471,005 of 639,365 | #118,738 of 177,352 | #70,829 of 98,554 |
| Most critters killed | #596,252 of 628,877 | #160,292 of 172,739 | #86,974 of 93,351 |
Only counts characters we know about so far.