Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #49,491 of 299,219 | #4,432 of 13,837 | #4,493 of 34,625 |
| Most deaths | #307,676 of 690,902 | #8,708 of 19,417 | #34,690 of 80,601 |
| Most quests abandoned | #348,543 of 638,425 | #9,268 of 17,507 | #43,643 of 74,963 |
| Most drinks | #366,538 of 624,140 | #9,671 of 17,307 | #46,556 of 80,064 |
| Highest levels | #595,754 of 849,778 | #15,773 of 23,491 | #69,860 of 98,347 |
| Most critters killed | #595,359 of 627,942 | #16,089 of 17,129 | #67,033 of 70,886 |
Only counts characters we know about so far.