Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most critters killed | #1,644 of 92,101 | #410 of 23,982 | #178 of 8,789 |
| Most Need rolls | #2,831 of 90,267 | #612 of 23,779 | #405 of 8,821 |
| Most waves | #2,511 of 41,876 | #876 of 12,229 | #217 of 3,981 |
| Highest levels | #14,149 of 212,267 | #4,115 of 53,737 | #1,338 of 20,329 |
| Most drinks | #6,653 of 87,269 | #2,031 of 22,472 | #570 of 9,328 |
| Most quests abandoned | #8,442 of 91,181 | #2,410 of 23,913 | #778 of 8,672 |
| Most honorable kills | #8,586 of 51,046 | #3,287 of 19,272 | #783 of 4,764 |
| Most deaths | #23,728 of 97,839 | #7,875 of 25,200 | #1,587 of 9,305 |
Only counts characters we know about so far.