Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most waves | #42,162 of 298,765 | #1,632 of 5,846 | #5,891 of 41,980 |
| Most drinks | #155,774 of 623,127 | #1,526 of 7,117 | #14,920 of 97,808 |
| Most quests abandoned | #192,161 of 637,390 | #1,931 of 7,158 | #27,223 of 98,244 |
| Highest levels | #268,138 of 848,079 | #2,326 of 10,815 | #36,886 of 128,810 |
| Most deaths | #381,306 of 689,790 | #2,976 of 7,889 | #56,445 of 104,433 |
| Most critters killed | #397,722 of 626,896 | #4,156 of 7,016 | #48,976 of 93,054 |
| Most honorable kills | #303,898 of 353,844 | #1,114 of 1,537 | #45,200 of 52,722 |
Only counts characters we know about so far.