Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most waves | #602 of 96,477 | #14 of 1,074 | #66 of 10,743 |
| Most drinks | #38,069 of 204,319 | #208 of 1,345 | #5,912 of 25,002 |
| Highest levels | #105,137 of 350,493 | #603 of 2,958 | #12,422 of 34,165 |
| Most critters killed | #81,411 of 207,051 | #428 of 1,350 | #10,098 of 23,017 |
| Most quests abandoned | #98,296 of 211,927 | #521 of 1,359 | #11,225 of 23,683 |
| Most Need rolls | #99,518 of 211,367 | #437 of 1,338 | #11,465 of 23,607 |
| Most deaths | #167,165 of 229,004 | #822 of 1,507 | #18,597 of 25,155 |
Only counts characters we know about so far.