Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #65,665 of 304,917 | #23,324 of 85,870 | #4,507 of 28,430 |
| Most drinks | #60,906 of 272,014 | #18,534 of 76,058 | #9,430 of 28,548 |
| Most quests abandoned | #65,548 of 278,879 | #20,718 of 78,978 | #6,239 of 26,172 |
| Highest levels | #128,571 of 429,614 | #37,141 of 115,442 | #12,247 of 40,855 |
| Most critters killed | #125,941 of 271,486 | #37,406 of 76,852 | #12,265 of 25,540 |
| Most Need rolls | #130,772 of 276,278 | #36,720 of 78,200 | #14,741 of 26,654 |
| Most honorable kills | #78,334 of 158,757 | #31,995 of 62,200 | #7,314 of 14,820 |
Only counts characters we know about so far.