Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #4,567 of 163,518 | #1,737 of 43,972 | #438 of 18,128 |
| Most waves | #30,069 of 68,548 | #9,779 of 20,966 | #3,392 of 7,750 |
| Highest levels | #142,159 of 282,180 | #38,294 of 71,125 | #15,609 of 27,314 |
| Most Need rolls | #79,949 of 152,576 | #21,703 of 41,653 | #9,409 of 17,280 |
| Most drinks | #89,524 of 145,859 | #24,510 of 39,033 | #14,545 of 18,051 |
| Most honorable kills | #61,718 of 87,172 | #25,153 of 33,092 | #7,031 of 9,995 |
| Most quests abandoned | #111,580 of 152,099 | #31,362 of 41,383 | #12,869 of 17,211 |
| Most critters killed | #132,098 of 149,927 | #36,387 of 40,737 | #15,268 of 16,888 |
Only counts characters we know about so far.