Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #8,319 of 101,614 | #667 of 3,832 | #784 of 11,294 |
| Most critters killed | #101,485 of 217,936 | #2,295 of 4,728 | #12,392 of 24,147 |
| Most deaths | #138,434 of 241,379 | #2,795 of 5,443 | #15,453 of 26,436 |
| Highest levels | #213,765 of 364,334 | #4,271 of 7,708 | #23,077 of 35,481 |
| Most drinks | #153,118 of 215,422 | #3,130 of 4,673 | #23,089 of 26,267 |
| Most Need rolls | #162,198 of 222,544 | #3,308 of 4,934 | #18,433 of 24,759 |
| Most quests abandoned | #163,651 of 223,235 | #3,357 of 4,889 | #18,479 of 24,863 |
Only counts characters we know about so far.